Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Partial Lunar Eclipse on 16 August 2008 | |||||||||
Line: 10 to 10 | |||||||||
This sight will be visible from the whole Spain from before the beginning of partiality, and will be totaly visible from Eastern Europe, Western Asia and the Middle East. The next map summarizes the visibility of the event: | |||||||||
Changed: | |||||||||
< < | Error: (1) can't find mapa_visibilitat.gif at /ServiAstro.EclipsiParciall2008![]() Visibility map of the eclipse Credit: NASA Eclipse Home Page ![]() | ||||||||
> > | ![]() ![]() Visibility map of the eclipse Credit: NASA Eclipse Home Page ![]() | ||||||||
Despite the Moon will not be visible from Spain at the moment of the strict beginning of the eclipse: the first contact with the terrestrial penumbra (it marks the moment when the penumbral phase, which is usually difficult to notice, starts), our satellite will already be above the horizon when it first contact the shadow of the Earth and partiality phase starts.
| |||||||||
Line: 19 to 19 | |||||||||
At the very central moment of this phase, at 23:10 spanish civil time, the maximum of the eclipse will happen, moment when just a thin band of the Moon will be outside the shadow of the Earth. | |||||||||
Changed: | |||||||||
< < | Error: (1) can't find aspecte_eclipsi.gif at /ServiAstro.EclipsiParciall2008![]() Moon's trajectory through the shadow and the penumbra of the Earth Credit: NASA Eclipse Home Page ![]() | ||||||||
> > | ![]() ![]() Moon's trajectory through the shadow and the penumbra of the Earth Credit: NASA Eclipse Home Page ![]() | ||||||||
Additional informationYou can check: | |||||||||
Line: 31 to 31 | |||||||||
Gallery | |||||||||
Changed: | |||||||||
< < | Error: (1) can't find DA-epl080816-1.jpg at /ServiAstro.EclipsiParciall2008 Beginning of the eclipse from Corbera de Llobregat Credit: David Allepuz | ||||||||
> > | ![]() Beginning of the eclipse from Corbera de Llobregat Credit: David Allepuz | ||||||||
Changed: | |||||||||
< < | Error: (1) can't find DA-epl080816-2.jpg at /ServiAstro.EclipsiParciall2008 Màxim de l'eclipsi des de Corbera de Llobregat (I) Maximum of the eclipse from Corbera de Llobregat (I) Credit: David Allepuz | ||||||||
> > | ![]() Màxim de l'eclipsi des de Corbera de Llobregat (I) Maximum of the eclipse from Corbera de Llobregat (I) Credit: David Allepuz | ||||||||
Changed: | |||||||||
< < | Error: (1) can't find DA-epl080816-3.jpg at /ServiAstro.EclipsiParciall2008 Maximum of the eclipse from Corbera de Llobregat (II) Credit: David Allepuz | ||||||||
> > | ![]() Maximum of the eclipse from Corbera de Llobregat (II) Credit: David Allepuz | ||||||||
Changed: | |||||||||
< < | Error: (1) can't find DA-epl080816-4.jpg at /ServiAstro.EclipsiParciall2008 Final moments of the eclipse from Corbera de Llobregat Credit: David Allepuz | ||||||||
> > | ![]() Final moments of the eclipse from Corbera de Llobregat Credit: David Allepuz | ||||||||
Changed: | |||||||||
< < | Error: (1) can't find DA-epl080816-5.jpg at /ServiAstro.EclipsiParciall2008 Moon after the eclipse Credit: David Allepuz | ||||||||
> > | ![]() Moon after the eclipse Credit: David Allepuz | ||||||||
Back | |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
|